| Time | Tide (msl mm) |
|---|
| Thu, 2019 Jan 24 |
| 03:42 | -1105 |
| 10:03 | 1111 |
| 16:18 | -975 |
| 22:23 | 958 |
| Fri, 2019 Jan 25 |
| 04:36 | -1081 |
| 10:56 | 1104 |
| 17:12 | -983 |
| 23:19 | 933 |
| Sat, 2019 Jan 26 |
| 05:30 | -1022 |
| 11:49 | 1060 |
| 18:06 | -963 |
| Sun, 2019 Jan 27 |
| 00:15 | 884 |
| 06:24 | -935 |
| 12:42 | 988 |
| 19:01 | -920 |
| Mon, 2019 Jan 28 |
| 01:12 | 819 |
| 07:19 | -831 |
| 13:35 | 899 |
| 19:56 | -865 |
| Tue, 2019 Jan 29 |
| 02:10 | 750 |
| 08:16 | -726 |
| 14:29 | 804 |
| 20:51 | -807 |
| Wed, 2019 Jan 30 |
| 03:08 | 689 |
| 09:13 | -633 |
| 15:23 | 718 |
| 21:46 | -757 |
| | Time | Tide (msl mm) |
|---|
| Thu, 2019 Jan 31 |
| 04:06 | 647 |
| 10:11 | -563 |
| 16:18 | 649 |
| 22:40 | -723 |
| Fri, 2019 Feb 01 |
| 05:03 | 628 |
| 11:07 | -523 |
| 17:11 | 604 |
| 23:32 | -706 |
| Sat, 2019 Feb 02 |
| 05:55 | 631 |
| 12:01 | -513 |
| 18:01 | 582 |
| Sun, 2019 Feb 03 |
| 00:20 | -706 |
| 06:44 | 653 |
| 12:51 | -526 |
| 18:50 | 580 |
| Mon, 2019 Feb 04 |
| 01:06 | -717 |
| 07:30 | 687 |
| 13:38 | -556 |
| 19:36 | 591 |
| Tue, 2019 Feb 05 |
| 01:49 | -735 |
| 08:12 | 724 |
| 14:22 | -594 |
| 20:20 | 609 |
| Wed, 2019 Feb 06 |
| 02:32 | -750 |
| 08:54 | 757 |
| 15:05 | -630 |
| 21:04 | 625 |
|