| Time | Tide (msl mm) |
|---|
| Mon, 2019 Sep 23 |
| 00:32 | 621 |
| 06:49 | -714 |
| 13:12 | 669 |
| 19:21 | -570 |
| Tue, 2019 Sep 24 |
| 01:26 | 616 |
| 07:44 | -723 |
| 14:08 | 692 |
| 20:20 | -593 |
| Wed, 2019 Sep 25 |
| 02:25 | 633 |
| 08:43 | -749 |
| 15:08 | 737 |
| 21:22 | -645 |
| Thu, 2019 Sep 26 |
| 03:28 | 677 |
| 09:45 | -794 |
| 16:08 | 802 |
| 22:23 | -726 |
| Fri, 2019 Sep 27 |
| 04:31 | 747 |
| 10:46 | -854 |
| 17:07 | 879 |
| 23:23 | -824 |
| Sat, 2019 Sep 28 |
| 05:32 | 833 |
| 11:45 | -919 |
| 18:04 | 956 |
| Sun, 2019 Sep 29 |
| 00:20 | -923 |
| 07:30 | 918 |
| 13:43 | -974 |
| 19:58 | 1018 |
| | Time | Tide (msl mm) |
|---|
| Mon, 2019 Sep 30 |
| 02:14 | -1007 |
| 08:26 | 986 |
| 14:37 | -1007 |
| 20:51 | 1052 |
| Tue, 2019 Oct 01 |
| 03:07 | -1061 |
| 09:21 | 1024 |
| 15:31 | -1008 |
| 21:43 | 1050 |
| Wed, 2019 Oct 02 |
| 03:58 | -1077 |
| 10:13 | 1026 |
| 16:23 | -975 |
| 22:33 | 1011 |
| Thu, 2019 Oct 03 |
| 04:49 | -1053 |
| 11:06 | 993 |
| 17:16 | -911 |
| 23:24 | 939 |
| Fri, 2019 Oct 04 |
| 05:40 | -994 |
| 11:58 | 930 |
| 18:08 | -825 |
| Sat, 2019 Oct 05 |
| 00:15 | 844 |
| 06:30 | -910 |
| 12:50 | 850 |
| 19:01 | -730 |
| Sun, 2019 Oct 06 |
| 01:06 | 739 |
| 07:22 | -814 |
| 13:43 | 766 |
| 19:55 | -642 |
|