| Time | Tide (msl mm) |
|---|
| Sat, 2017 Sep 23 |
| 02:33 | -877 |
| 08:45 | 830 |
| 14:52 | -820 |
| 21:03 | 860 |
| Sun, 2017 Sep 24 |
| 04:17 | -868 |
| 10:29 | 814 |
| 16:37 | -781 |
| 22:45 | 819 |
| Mon, 2017 Sep 25 |
| 05:00 | -841 |
| 11:14 | 783 |
| 17:21 | -729 |
| 23:28 | 763 |
| Tue, 2017 Sep 26 |
| 05:43 | -798 |
| 11:58 | 740 |
| 18:05 | -669 |
| Wed, 2017 Sep 27 |
| 00:11 | 697 |
| 06:26 | -745 |
| 12:43 | 692 |
| 18:51 | -607 |
| Thu, 2017 Sep 28 |
| 00:56 | 628 |
| 07:10 | -688 |
| 13:30 | 645 |
| 19:39 | -552 |
| Fri, 2017 Sep 29 |
| 01:42 | 565 |
| 07:57 | -637 |
| 14:18 | 607 |
| 20:29 | -511 |
| | Time | Tide (msl mm) |
|---|
| Sat, 2017 Sep 30 |
| 02:32 | 516 |
| 08:46 | -599 |
| 15:09 | 586 |
| 21:21 | -493 |
| Sun, 2017 Oct 01 |
| 03:24 | 492 |
| 09:37 | -581 |
| 16:00 | 587 |
| 22:14 | -503 |
| Mon, 2017 Oct 02 |
| 04:18 | 497 |
| 10:29 | -588 |
| 16:51 | 612 |
| 23:06 | -544 |
| Tue, 2017 Oct 03 |
| 05:11 | 534 |
| 11:21 | -621 |
| 17:41 | 659 |
| 23:56 | -610 |
| Wed, 2017 Oct 04 |
| 06:02 | 598 |
| 12:12 | -673 |
| 18:29 | 721 |
| Thu, 2017 Oct 05 |
| 00:44 | -694 |
| 06:52 | 681 |
| 13:01 | -736 |
| 19:16 | 790 |
| Fri, 2017 Oct 06 |
| 01:30 | -787 |
| 07:41 | 770 |
| 13:50 | -801 |
| 20:02 | 856 |
|