| Time | Tide (msl mm) |
|---|
| Sat, 2019 Dec 21 |
| 02:42 | 698 |
| 08:49 | -736 |
| 15:07 | 830 |
| 21:30 | -810 |
| Sun, 2019 Dec 22 |
| 03:45 | 705 |
| 09:51 | -699 |
| 16:05 | 807 |
| 22:29 | -835 |
| Mon, 2019 Dec 23 |
| 04:47 | 730 |
| 10:53 | -681 |
| 17:03 | 793 |
| 23:26 | -867 |
| Tue, 2019 Dec 24 |
| 05:47 | 767 |
| 11:52 | -679 |
| 17:59 | 787 |
| Wed, 2019 Dec 25 |
| 00:20 | -897 |
| 06:42 | 808 |
| 12:49 | -688 |
| 18:52 | 783 |
| Thu, 2019 Dec 26 |
| 01:11 | -920 |
| 07:34 | 846 |
| 13:41 | -701 |
| 19:42 | 776 |
| Fri, 2019 Dec 27 |
| 02:00 | -931 |
| 08:23 | 872 |
| 14:32 | -711 |
| 20:31 | 762 |
| | Time | Tide (msl mm) |
|---|
| Sat, 2019 Dec 28 |
| 02:46 | -925 |
| 09:10 | 885 |
| 15:19 | -715 |
| 21:18 | 739 |
| Sun, 2019 Dec 29 |
| 03:31 | -901 |
| 09:55 | 882 |
| 16:06 | -710 |
| 22:04 | 706 |
| Mon, 2019 Dec 30 |
| 04:15 | -861 |
| 10:39 | 863 |
| 16:52 | -697 |
| 22:50 | 664 |
| Tue, 2019 Dec 31 |
| 04:59 | -807 |
| 11:22 | 830 |
| 17:37 | -676 |
| 23:36 | 617 |
| Wed, 2020 Jan 01 |
| 05:43 | -742 |
| 12:05 | 787 |
| 18:23 | -651 |
| Thu, 2020 Jan 02 |
| 00:23 | 568 |
| 06:28 | -672 |
| 12:49 | 736 |
| 19:09 | -625 |
| Fri, 2020 Jan 03 |
| 01:12 | 524 |
| 07:14 | -603 |
| 13:34 | 685 |
| 19:56 | -605 |
|