| Time | Tide (msl mm) |
|---|
| Thu, 2016 Oct 20 |
| 04:23 | -1128 |
| 10:42 | 1087 |
| 16:54 | -976 |
| 23:01 | 993 |
| Fri, 2016 Oct 21 |
| 05:16 | -1086 |
| 11:37 | 1048 |
| 17:49 | -920 |
| 23:56 | 919 |
| Sat, 2016 Oct 22 |
| 06:11 | -1011 |
| 12:32 | 981 |
| 18:46 | -848 |
| 00:52 | 829 |
| Sun, 2016 Oct 23 |
| 07:07 | -916 |
| 13:29 | 900 |
| 19:44 | -774 |
| Mon, 2016 Oct 24 |
| 01:51 | 737 |
| 08:04 | -816 |
| 14:26 | 821 |
| 20:44 | -711 |
| Tue, 2016 Oct 25 |
| 02:51 | 661 |
| 09:03 | -728 |
| 15:25 | 754 |
| 21:44 | -670 |
| Wed, 2016 Oct 26 |
| 03:52 | 610 |
| 10:02 | -662 |
| 16:21 | 709 |
| 22:41 | -655 |
| | Time | Tide (msl mm) |
|---|
| Thu, 2016 Oct 27 |
| 04:51 | 590 |
| 10:58 | -623 |
| 17:14 | 685 |
| 23:34 | -662 |
| Fri, 2016 Oct 28 |
| 05:45 | 596 |
| 11:51 | -608 |
| 18:04 | 680 |
| 00:22 | -686 |
| Sat, 2016 Oct 29 |
| 06:35 | 621 |
| 12:39 | -612 |
| 18:49 | 687 |
| Sun, 2016 Oct 30 |
| 01:06 | -719 |
| 07:20 | 658 |
| 13:24 | -627 |
| 19:31 | 700 |
| Mon, 2016 Oct 31 |
| 01:47 | -753 |
| 08:02 | 698 |
| 14:07 | -645 |
| 20:12 | 711 |
| Tue, 2016 Nov 01 |
| 02:27 | -783 |
| 08:43 | 733 |
| 14:49 | -659 |
| 20:52 | 713 |
| Wed, 2016 Nov 02 |
| 03:06 | -800 |
| 09:24 | 758 |
| 15:30 | -663 |
| 21:32 | 703 |
|