| Time | Tide (msl mm) |
|---|
| Sat, 2019 Mar 02 |
| 04:28 | 603 |
| 10:37 | -498 |
| 16:39 | 539 |
| 22:57 | -635 |
| Sun, 2019 Mar 03 |
| 05:22 | 597 |
| 11:31 | -490 |
| 17:32 | 521 |
| 23:48 | -630 |
| Mon, 2019 Mar 04 |
| 06:12 | 614 |
| 12:23 | -511 |
| 18:23 | 529 |
| Tue, 2019 Mar 05 |
| 00:36 | -643 |
| 06:58 | 647 |
| 13:10 | -551 |
| 19:11 | 556 |
| Wed, 2019 Mar 06 |
| 01:22 | -668 |
| 07:42 | 688 |
| 13:55 | -600 |
| 19:56 | 592 |
| Thu, 2019 Mar 07 |
| 02:05 | -694 |
| 08:24 | 725 |
| 14:37 | -649 |
| 20:40 | 629 |
| Fri, 2019 Mar 08 |
| 02:47 | -716 |
| 09:04 | 753 |
| 15:17 | -690 |
| 21:21 | 660 |
| | Time | Tide (msl mm) |
|---|
| Sat, 2019 Mar 09 |
| 03:28 | -725 |
| 09:43 | 767 |
| 15:56 | -719 |
| 22:02 | 681 |
| Sun, 2019 Mar 10 |
| 04:08 | -722 |
| 10:21 | 766 |
| 16:34 | -738 |
| 22:43 | 692 |
| Mon, 2019 Mar 11 |
| 04:48 | -706 |
| 10:59 | 753 |
| 17:13 | -748 |
| 23:23 | 695 |
| Tue, 2019 Mar 12 |
| 05:29 | -683 |
| 11:38 | 733 |
| 17:53 | -751 |
| Wed, 2019 Mar 13 |
| 00:06 | 693 |
| 06:12 | -655 |
| 12:19 | 709 |
| 18:36 | -752 |
| Thu, 2019 Mar 14 |
| 00:52 | 691 |
| 06:58 | -630 |
| 13:05 | 687 |
| 19:22 | -752 |
| Fri, 2019 Mar 15 |
| 01:42 | 692 |
| 07:49 | -611 |
| 13:55 | 671 |
| 20:15 | -756 |
|