| Time | Tide (msl mm) |
|---|
| Fri, 2016 Dec 02 |
| 03:15 | -808 |
| 09:37 | 782 |
| 15:45 | -637 |
| 21:43 | 656 |
| Sat, 2016 Dec 03 |
| 03:55 | -803 |
| 10:17 | 790 |
| 16:27 | -638 |
| 22:24 | 639 |
| Sun, 2016 Dec 04 |
| 04:35 | -786 |
| 10:57 | 787 |
| 17:09 | -635 |
| 23:06 | 619 |
| Mon, 2016 Dec 05 |
| 05:16 | -761 |
| 11:38 | 777 |
| 17:52 | -634 |
| 23:50 | 602 |
| Tue, 2016 Dec 06 |
| 05:59 | -733 |
| 12:21 | 766 |
| 18:37 | -641 |
| 00:38 | 592 |
| Wed, 2016 Dec 07 |
| 06:45 | -706 |
| 13:07 | 758 |
| 19:25 | -660 |
| Thu, 2016 Dec 08 |
| 01:30 | 597 |
| 07:37 | -685 |
| 13:57 | 758 |
| 20:18 | -694 |
| | Time | Tide (msl mm) |
|---|
| Fri, 2016 Dec 09 |
| 02:26 | 619 |
| 08:33 | -677 |
| 14:51 | 770 |
| 21:13 | -747 |
| Sat, 2016 Dec 10 |
| 03:26 | 664 |
| 09:33 | -687 |
| 15:48 | 795 |
| 22:11 | -817 |
| Sun, 2016 Dec 11 |
| 04:28 | 733 |
| 10:34 | -717 |
| 16:46 | 833 |
| 23:09 | -899 |
| Mon, 2016 Dec 12 |
| 05:28 | 818 |
| 11:36 | -764 |
| 17:45 | 879 |
| 00:06 | -982 |
| Tue, 2016 Dec 13 |
| 06:27 | 909 |
| 12:36 | -821 |
| 18:43 | 924 |
| Wed, 2016 Dec 14 |
| 01:02 | -1056 |
| 07:24 | 993 |
| 13:33 | -874 |
| 19:39 | 957 |
| Thu, 2016 Dec 15 |
| 01:57 | -1106 |
| 08:19 | 1056 |
| 14:30 | -914 |
| 20:34 | 970 |
|