| Time | Tide (msl mm) |
|---|
| Fri, 2019 Oct 18 |
| 04:23 | -796 |
| 10:41 | 756 |
| 16:47 | -661 |
| 22:50 | 697 |
| Sat, 2019 Oct 19 |
| 05:03 | -795 |
| 11:23 | 757 |
| 17:31 | -644 |
| 23:32 | 673 |
| Sun, 2019 Oct 20 |
| 05:46 | -784 |
| 12:07 | 752 |
| 18:17 | -627 |
| Mon, 2019 Oct 21 |
| 00:18 | 648 |
| 06:32 | -768 |
| 12:56 | 745 |
| 19:07 | -617 |
| Tue, 2019 Oct 22 |
| 01:09 | 629 |
| 07:24 | -750 |
| 13:48 | 742 |
| 20:03 | -621 |
| Wed, 2019 Oct 23 |
| 02:06 | 621 |
| 08:21 | -738 |
| 14:46 | 750 |
| 21:02 | -647 |
| Thu, 2019 Oct 24 |
| 03:09 | 635 |
| 09:22 | -741 |
| 15:46 | 775 |
| 22:04 | -700 |
| | Time | Tide (msl mm) |
|---|
| Fri, 2019 Oct 25 |
| 04:13 | 678 |
| 10:26 | -764 |
| 16:46 | 818 |
| 23:05 | -777 |
| Sat, 2019 Oct 26 |
| 05:17 | 747 |
| 11:28 | -804 |
| 17:45 | 872 |
| Sun, 2019 Oct 27 |
| 00:04 | -867 |
| 06:18 | 830 |
| 12:28 | -853 |
| 18:42 | 927 |
| Mon, 2019 Oct 28 |
| 01:00 | -954 |
| 07:15 | 911 |
| 13:25 | -895 |
| 19:36 | 968 |
| Tue, 2019 Oct 29 |
| 01:53 | -1024 |
| 08:10 | 974 |
| 14:19 | -921 |
| 20:28 | 985 |
| Wed, 2019 Oct 30 |
| 02:44 | -1063 |
| 09:02 | 1009 |
| 15:11 | -921 |
| 21:18 | 972 |
| Thu, 2019 Oct 31 |
| 03:34 | -1065 |
| 09:53 | 1010 |
| 16:02 | -893 |
| 22:08 | 928 |
|