| Time | Tide (msl mm) |
|---|
| Sun, 2018 Nov 18 |
| 03:11 | 455 |
| 09:15 | -528 |
| 15:36 | 608 |
| 21:58 | -553 |
| Mon, 2018 Nov 19 |
| 04:05 | 472 |
| 10:08 | -521 |
| 16:25 | 615 |
| 22:47 | -597 |
| Tue, 2018 Nov 20 |
| 04:58 | 518 |
| 11:01 | -541 |
| 17:14 | 642 |
| 23:35 | -663 |
| Wed, 2018 Nov 21 |
| 05:49 | 590 |
| 11:52 | -582 |
| 18:01 | 685 |
| Thu, 2018 Nov 22 |
| 00:21 | -743 |
| 06:37 | 679 |
| 12:42 | -638 |
| 18:48 | 737 |
| Fri, 2018 Nov 23 |
| 01:07 | -830 |
| 07:25 | 774 |
| 13:31 | -700 |
| 19:35 | 790 |
| Sat, 2018 Nov 24 |
| 01:52 | -911 |
| 08:12 | 863 |
| 14:20 | -759 |
| 20:23 | 835 |
| | Time | Tide (msl mm) |
|---|
| Sun, 2018 Nov 25 |
| 02:39 | -978 |
| 09:00 | 937 |
| 15:09 | -806 |
| 21:11 | 864 |
| Mon, 2018 Nov 26 |
| 03:27 | -1019 |
| 09:49 | 987 |
| 15:59 | -836 |
| 22:01 | 871 |
| Tue, 2018 Nov 27 |
| 04:16 | -1030 |
| 10:39 | 1008 |
| 16:51 | -846 |
| 22:54 | 855 |
| Wed, 2018 Nov 28 |
| 05:07 | -1009 |
| 11:31 | 1000 |
| 17:45 | -838 |
| 23:48 | 820 |
| Thu, 2018 Nov 29 |
| 06:01 | -959 |
| 12:25 | 969 |
| 18:41 | -818 |
| Fri, 2018 Nov 30 |
| 00:46 | 774 |
| 06:58 | -892 |
| 13:21 | 922 |
| 19:40 | -796 |
| Sat, 2018 Dec 01 |
| 01:47 | 728 |
| 07:57 | -818 |
| 14:19 | 872 |
| 20:40 | -781 |
|