| Time | Tide (msl mm) |
|---|
| Mon, 2019 Mar 18 |
| 04:38 | 774 |
| 10:52 | -682 |
| 16:59 | 724 |
| 23:16 | -841 |
| Tue, 2019 Mar 19 |
| 05:40 | 840 |
| 11:54 | -760 |
| 18:02 | 789 |
| Wed, 2019 Mar 20 |
| 00:18 | -898 |
| 06:39 | 914 |
| 12:54 | -851 |
| 19:03 | 864 |
| Thu, 2019 Mar 21 |
| 01:17 | -954 |
| 07:35 | 983 |
| 13:51 | -938 |
| 20:01 | 934 |
| Fri, 2019 Mar 22 |
| 02:13 | -996 |
| 08:29 | 1032 |
| 14:44 | -1006 |
| 20:56 | 983 |
| Sat, 2019 Mar 23 |
| 03:07 | -1012 |
| 09:21 | 1051 |
| 15:36 | -1042 |
| 21:49 | 1002 |
| Sun, 2019 Mar 24 |
| 03:59 | -995 |
| 10:11 | 1033 |
| 16:27 | -1041 |
| 22:40 | 986 |
| | Time | Tide (msl mm) |
|---|
| Mon, 2019 Mar 25 |
| 04:50 | -946 |
| 11:00 | 981 |
| 17:16 | -1005 |
| 23:31 | 939 |
| Tue, 2019 Mar 26 |
| 05:40 | -871 |
| 11:49 | 901 |
| 18:05 | -939 |
| Wed, 2019 Mar 27 |
| 00:21 | 869 |
| 06:30 | -779 |
| 12:38 | 803 |
| 18:54 | -854 |
| Thu, 2019 Mar 28 |
| 01:12 | 788 |
| 07:21 | -684 |
| 13:27 | 701 |
| 19:43 | -764 |
| Fri, 2019 Mar 29 |
| 02:03 | 709 |
| 08:14 | -599 |
| 14:18 | 608 |
| 20:34 | -682 |
| Sat, 2019 Mar 30 |
| 02:56 | 645 |
| 09:08 | -535 |
| 15:11 | 536 |
| 21:26 | -618 |
| Sun, 2019 Mar 31 |
| 03:49 | 603 |
| 10:03 | -502 |
| 16:06 | 493 |
| 22:19 | -580 |
|