| Time | Tide (msl mm) |
|---|
| Tue, 2019 Sep 17 |
| 02:40 | -716 |
| 08:47 | 673 |
| 14:53 | -698 |
| 21:04 | 743 |
| Wed, 2019 Sep 18 |
| 03:18 | -731 |
| 09:27 | 682 |
| 15:33 | -680 |
| 21:42 | 725 |
| Thu, 2019 Sep 19 |
| 03:57 | -733 |
| 10:08 | 680 |
| 16:13 | -652 |
| 22:21 | 697 |
| Fri, 2019 Sep 20 |
| 04:36 | -728 |
| 10:49 | 673 |
| 16:55 | -620 |
| 23:01 | 667 |
| Sat, 2019 Sep 21 |
| 05:16 | -720 |
| 11:33 | 665 |
| 17:39 | -591 |
| 23:44 | 640 |
| Sun, 2019 Sep 22 |
| 06:00 | -714 |
| 12:20 | 662 |
| 18:28 | -572 |
| Mon, 2019 Sep 23 |
| 00:32 | 621 |
| 06:49 | -714 |
| 13:12 | 669 |
| 19:21 | -570 |
| | Time | Tide (msl mm) |
|---|
| Tue, 2019 Sep 24 |
| 01:26 | 616 |
| 07:44 | -723 |
| 14:08 | 692 |
| 20:20 | -593 |
| Wed, 2019 Sep 25 |
| 02:25 | 633 |
| 08:43 | -749 |
| 15:08 | 737 |
| 21:22 | -645 |
| Thu, 2019 Sep 26 |
| 03:28 | 677 |
| 09:45 | -794 |
| 16:08 | 802 |
| 22:23 | -726 |
| Fri, 2019 Sep 27 |
| 04:31 | 747 |
| 10:46 | -854 |
| 17:07 | 879 |
| 23:23 | -824 |
| Sat, 2019 Sep 28 |
| 05:32 | 833 |
| 11:45 | -919 |
| 18:04 | 956 |
| Sun, 2019 Sep 29 |
| 00:20 | -923 |
| 07:30 | 918 |
| 13:43 | -974 |
| 19:58 | 1018 |
| Mon, 2019 Sep 30 |
| 02:14 | -1007 |
| 08:26 | 986 |
| 14:37 | -1007 |
| 20:51 | 1052 |
|