| Time | Tide (msl mm) |
|---|
| Thu, 2019 Jan 17 |
| 03:38 | 576 |
| 09:40 | -542 |
| 15:49 | 660 |
| 22:14 | -731 |
| Fri, 2019 Jan 18 |
| 04:34 | 641 |
| 10:38 | -574 |
| 16:45 | 694 |
| 23:08 | -805 |
| Sat, 2019 Jan 19 |
| 05:31 | 728 |
| 11:37 | -632 |
| 17:42 | 745 |
| Sun, 2019 Jan 20 |
| 00:03 | -889 |
| 06:27 | 828 |
| 12:35 | -709 |
| 18:39 | 808 |
| Mon, 2019 Jan 21 |
| 00:58 | -973 |
| 07:23 | 929 |
| 13:32 | -794 |
| 19:36 | 871 |
| Tue, 2019 Jan 22 |
| 01:53 | -1045 |
| 08:17 | 1017 |
| 14:28 | -874 |
| 20:32 | 923 |
| Wed, 2019 Jan 23 |
| 02:48 | -1092 |
| 09:10 | 1081 |
| 15:23 | -938 |
| 21:28 | 954 |
| | Time | Tide (msl mm) |
|---|
| Thu, 2019 Jan 24 |
| 03:42 | -1105 |
| 10:03 | 1111 |
| 16:18 | -975 |
| 22:23 | 958 |
| Fri, 2019 Jan 25 |
| 04:36 | -1081 |
| 10:56 | 1104 |
| 17:12 | -983 |
| 23:19 | 933 |
| Sat, 2019 Jan 26 |
| 05:30 | -1022 |
| 11:49 | 1060 |
| 18:06 | -963 |
| Sun, 2019 Jan 27 |
| 00:15 | 884 |
| 06:24 | -935 |
| 12:42 | 988 |
| 19:01 | -920 |
| Mon, 2019 Jan 28 |
| 01:12 | 819 |
| 07:19 | -831 |
| 13:35 | 899 |
| 19:56 | -865 |
| Tue, 2019 Jan 29 |
| 02:10 | 750 |
| 08:16 | -726 |
| 14:29 | 804 |
| 20:51 | -807 |
| Wed, 2019 Jan 30 |
| 03:08 | 689 |
| 09:13 | -633 |
| 15:23 | 718 |
| 21:46 | -757 |
|