| Time | Tide (msl mm) |
|---|
| Sat, 2019 Feb 16 |
| 04:02 | 681 |
| 10:09 | -596 |
| 16:16 | 691 |
| 22:38 | -809 |
| Sun, 2019 Feb 17 |
| 05:02 | 751 |
| 11:11 | -650 |
| 17:17 | 738 |
| 23:38 | -877 |
| Mon, 2019 Feb 18 |
| 06:02 | 837 |
| 12:13 | -729 |
| 18:18 | 802 |
| Tue, 2019 Feb 19 |
| 00:37 | -950 |
| 07:00 | 930 |
| 13:12 | -821 |
| 19:18 | 873 |
| Wed, 2019 Feb 20 |
| 01:34 | -1017 |
| 07:56 | 1014 |
| 14:10 | -910 |
| 20:16 | 937 |
| Thu, 2019 Feb 21 |
| 02:30 | -1064 |
| 08:51 | 1075 |
| 15:05 | -982 |
| 21:12 | 981 |
| Fri, 2019 Feb 22 |
| 03:25 | -1081 |
| 09:43 | 1103 |
| 15:58 | -1024 |
| 22:07 | 995 |
| | Time | Tide (msl mm) |
|---|
| Sat, 2019 Feb 23 |
| 04:18 | -1061 |
| 10:35 | 1092 |
| 16:51 | -1030 |
| 23:01 | 975 |
| Sun, 2019 Feb 24 |
| 05:11 | -1004 |
| 11:26 | 1043 |
| 17:43 | -1002 |
| 23:54 | 925 |
| Mon, 2019 Feb 25 |
| 06:03 | -919 |
| 12:17 | 964 |
| 18:34 | -945 |
| Tue, 2019 Feb 26 |
| 00:48 | 854 |
| 06:56 | -815 |
| 13:08 | 864 |
| 19:26 | -870 |
| Wed, 2019 Feb 27 |
| 01:42 | 772 |
| 07:50 | -707 |
| 13:59 | 759 |
| 20:19 | -790 |
| Thu, 2019 Feb 28 |
| 02:37 | 696 |
| 08:44 | -610 |
| 14:52 | 663 |
| 21:12 | -718 |
| Fri, 2019 Mar 01 |
| 03:33 | 637 |
| 09:40 | -538 |
| 15:45 | 587 |
| 22:05 | -665 |
|