| Time | Tide (msl mm) |
|---|
| Sun, 2019 Dec 15 |
| 03:29 | -931 |
| 09:53 | 908 |
| 16:03 | -737 |
| 22:02 | 763 |
| Mon, 2019 Dec 16 |
| 04:16 | -941 |
| 10:40 | 933 |
| 16:52 | -761 |
| 22:52 | 761 |
| Tue, 2019 Dec 17 |
| 05:05 | -927 |
| 11:29 | 936 |
| 17:43 | -775 |
| 23:45 | 747 |
| Wed, 2019 Dec 18 |
| 05:56 | -892 |
| 12:20 | 921 |
| 18:37 | -781 |
| Thu, 2019 Dec 19 |
| 00:41 | 727 |
| 06:51 | -842 |
| 13:13 | 893 |
| 19:33 | -785 |
| Fri, 2019 Dec 20 |
| 01:40 | 707 |
| 07:49 | -786 |
| 14:09 | 860 |
| 20:31 | -793 |
| Sat, 2019 Dec 21 |
| 02:42 | 698 |
| 08:49 | -736 |
| 15:07 | 830 |
| 21:30 | -810 |
| | Time | Tide (msl mm) |
|---|
| Sun, 2019 Dec 22 |
| 03:45 | 705 |
| 09:51 | -699 |
| 16:05 | 807 |
| 22:29 | -835 |
| Mon, 2019 Dec 23 |
| 04:47 | 730 |
| 10:53 | -681 |
| 17:03 | 793 |
| 23:26 | -867 |
| Tue, 2019 Dec 24 |
| 05:47 | 767 |
| 11:52 | -679 |
| 17:59 | 787 |
| Wed, 2019 Dec 25 |
| 00:20 | -897 |
| 06:42 | 808 |
| 12:49 | -688 |
| 18:52 | 783 |
| Thu, 2019 Dec 26 |
| 01:11 | -920 |
| 07:34 | 846 |
| 13:41 | -701 |
| 19:42 | 776 |
| Fri, 2019 Dec 27 |
| 02:00 | -931 |
| 08:23 | 872 |
| 14:32 | -711 |
| 20:31 | 762 |
| Sat, 2019 Dec 28 |
| 02:46 | -925 |
| 09:10 | 885 |
| 15:19 | -715 |
| 21:18 | 739 |
|