| Time | Tide (msl mm) |
|---|
| Fri, 2017 Oct 13 |
| 01:05 | 810 |
| 07:21 | -901 |
| 13:43 | 875 |
| 19:58 | -756 |
| Sat, 2017 Oct 14 |
| 02:05 | 748 |
| 08:20 | -837 |
| 14:43 | 828 |
| 21:00 | -721 |
| Sun, 2017 Oct 15 |
| 03:08 | 700 |
| 09:22 | -783 |
| 15:45 | 794 |
| 22:02 | -708 |
| Mon, 2017 Oct 16 |
| 04:11 | 677 |
| 10:24 | -746 |
| 16:45 | 778 |
| 23:03 | -718 |
| Tue, 2017 Oct 17 |
| 05:13 | 679 |
| 11:24 | -730 |
| 17:41 | 778 |
| 23:59 | -746 |
| Wed, 2017 Oct 18 |
| 06:11 | 701 |
| 12:19 | -729 |
| 18:34 | 786 |
| Thu, 2017 Oct 19 |
| 00:51 | -781 |
| 07:03 | 733 |
| 13:11 | -735 |
| 19:22 | 796 |
| | Time | Tide (msl mm) |
|---|
| Fri, 2017 Oct 20 |
| 01:38 | -815 |
| 07:51 | 764 |
| 13:58 | -741 |
| 20:07 | 801 |
| Sat, 2017 Oct 21 |
| 02:22 | -842 |
| 08:37 | 789 |
| 14:43 | -742 |
| 20:50 | 797 |
| Sun, 2017 Oct 22 |
| 03:04 | -855 |
| 09:20 | 804 |
| 15:26 | -735 |
| 21:31 | 781 |
| Mon, 2017 Oct 23 |
| 03:45 | -852 |
| 10:02 | 804 |
| 16:09 | -716 |
| 22:13 | 751 |
| Tue, 2017 Oct 24 |
| 04:26 | -832 |
| 10:44 | 790 |
| 16:52 | -685 |
| 22:54 | 706 |
| Wed, 2017 Oct 25 |
| 05:07 | -795 |
| 11:26 | 762 |
| 17:35 | -645 |
| 23:36 | 650 |
| Thu, 2017 Oct 26 |
| 05:48 | -746 |
| 12:09 | 723 |
| 18:19 | -600 |
|