| Time | Tide (msl mm) |
|---|
| Tue, 2018 Nov 13 |
| 05:17 | -818 |
| 11:39 | 799 |
| 17:51 | -651 |
| 23:50 | 633 |
| Wed, 2018 Nov 14 |
| 06:01 | -751 |
| 12:24 | 750 |
| 18:37 | -605 |
| Thu, 2018 Nov 15 |
| 00:37 | 566 |
| 06:46 | -680 |
| 13:09 | 699 |
| 19:26 | -566 |
| Fri, 2018 Nov 16 |
| 01:26 | 509 |
| 07:33 | -614 |
| 13:57 | 654 |
| 20:16 | -540 |
| Sat, 2018 Nov 17 |
| 02:17 | 469 |
| 08:23 | -561 |
| 14:46 | 622 |
| 21:07 | -534 |
| Sun, 2018 Nov 18 |
| 03:11 | 455 |
| 09:15 | -528 |
| 15:36 | 608 |
| 21:58 | -553 |
| Mon, 2018 Nov 19 |
| 04:05 | 472 |
| 10:08 | -521 |
| 16:25 | 615 |
| 22:47 | -597 |
| | Time | Tide (msl mm) |
|---|
| Tue, 2018 Nov 20 |
| 04:58 | 518 |
| 11:01 | -541 |
| 17:14 | 642 |
| 23:35 | -663 |
| Wed, 2018 Nov 21 |
| 05:49 | 590 |
| 11:52 | -582 |
| 18:01 | 685 |
| Thu, 2018 Nov 22 |
| 00:21 | -743 |
| 06:37 | 679 |
| 12:42 | -638 |
| 18:48 | 737 |
| Fri, 2018 Nov 23 |
| 01:07 | -830 |
| 07:25 | 774 |
| 13:31 | -700 |
| 19:35 | 790 |
| Sat, 2018 Nov 24 |
| 01:52 | -911 |
| 08:12 | 863 |
| 14:20 | -759 |
| 20:23 | 835 |
| Sun, 2018 Nov 25 |
| 02:39 | -978 |
| 09:00 | 937 |
| 15:09 | -806 |
| 21:11 | 864 |
| Mon, 2018 Nov 26 |
| 03:27 | -1019 |
| 09:49 | 987 |
| 15:59 | -836 |
| 22:01 | 871 |
|