| Time | Tide (msl mm) |
|---|
| Mon, 2019 May 13 |
| 01:01 | 840 |
| 07:19 | -724 |
| 13:26 | 681 |
| 19:37 | -777 |
| Tue, 2019 May 14 |
| 02:00 | 823 |
| 08:20 | -741 |
| 14:30 | 683 |
| 20:40 | -751 |
| Wed, 2019 May 15 |
| 03:00 | 818 |
| 09:21 | -775 |
| 15:34 | 709 |
| 21:43 | -743 |
| Thu, 2019 May 16 |
| 03:59 | 825 |
| 10:20 | -824 |
| 16:35 | 754 |
| 22:43 | -751 |
| Fri, 2019 May 17 |
| 04:56 | 840 |
| 11:17 | -878 |
| 17:33 | 807 |
| 23:41 | -767 |
| Sat, 2019 May 18 |
| 05:50 | 855 |
| 12:10 | -926 |
| 18:28 | 857 |
| Sun, 2019 May 19 |
| 00:35 | -782 |
| 06:42 | 861 |
| 13:00 | -959 |
| 19:19 | 894 |
| | Time | Tide (msl mm) |
|---|
| Mon, 2019 May 20 |
| 01:26 | -788 |
| 07:31 | 854 |
| 13:47 | -970 |
| 20:07 | 912 |
| Tue, 2019 May 21 |
| 02:16 | -782 |
| 08:18 | 829 |
| 14:33 | -957 |
| 20:54 | 909 |
| Wed, 2019 May 22 |
| 03:03 | -762 |
| 09:04 | 788 |
| 15:18 | -921 |
| 21:40 | 887 |
| Thu, 2019 May 23 |
| 03:50 | -730 |
| 09:50 | 732 |
| 16:02 | -865 |
| 22:25 | 848 |
| Fri, 2019 May 24 |
| 04:37 | -689 |
| 10:36 | 668 |
| 16:47 | -797 |
| 23:10 | 799 |
| Sat, 2019 May 25 |
| 05:24 | -645 |
| 11:23 | 601 |
| 17:32 | -722 |
| 23:55 | 746 |
| Sun, 2019 May 26 |
| 06:12 | -605 |
| 12:12 | 540 |
| 18:18 | -649 |
|