| Time | Tide (msl mm) |
|---|
| Thu, 2019 Sep 12 |
| 05:06 | 535 |
| 11:19 | -639 |
| 17:40 | 649 |
| 23:53 | -560 |
| Fri, 2019 Sep 13 |
| 05:55 | 555 |
| 12:05 | -654 |
| 18:24 | 680 |
| Sat, 2019 Sep 14 |
| 00:38 | -603 |
| 06:40 | 587 |
| 12:49 | -675 |
| 19:06 | 712 |
| Sun, 2019 Sep 15 |
| 01:20 | -649 |
| 07:24 | 622 |
| 13:31 | -693 |
| 19:46 | 736 |
| Mon, 2019 Sep 16 |
| 02:00 | -688 |
| 08:06 | 653 |
| 14:12 | -702 |
| 20:26 | 748 |
| Tue, 2019 Sep 17 |
| 02:40 | -716 |
| 08:47 | 673 |
| 14:53 | -698 |
| 21:04 | 743 |
| Wed, 2019 Sep 18 |
| 03:18 | -731 |
| 09:27 | 682 |
| 15:33 | -680 |
| 21:42 | 725 |
| | Time | Tide (msl mm) |
|---|
| Thu, 2019 Sep 19 |
| 03:57 | -733 |
| 10:08 | 680 |
| 16:13 | -652 |
| 22:21 | 697 |
| Fri, 2019 Sep 20 |
| 04:36 | -728 |
| 10:49 | 673 |
| 16:55 | -620 |
| 23:01 | 667 |
| Sat, 2019 Sep 21 |
| 05:16 | -720 |
| 11:33 | 665 |
| 17:39 | -591 |
| 23:44 | 640 |
| Sun, 2019 Sep 22 |
| 06:00 | -714 |
| 12:20 | 662 |
| 18:28 | -572 |
| Mon, 2019 Sep 23 |
| 00:32 | 621 |
| 06:49 | -714 |
| 13:12 | 669 |
| 19:21 | -570 |
| Tue, 2019 Sep 24 |
| 01:26 | 616 |
| 07:44 | -723 |
| 14:08 | 692 |
| 20:20 | -593 |
| Wed, 2019 Sep 25 |
| 02:25 | 633 |
| 08:43 | -749 |
| 15:08 | 737 |
| 21:22 | -645 |
|