| Time | Tide (msl mm) |
|---|
| Wed, 2016 Oct 12 |
| 03:20 | 544 |
| 09:32 | -636 |
| 15:54 | 666 |
| 22:10 | -604 |
| Thu, 2016 Oct 13 |
| 04:17 | 594 |
| 10:29 | -677 |
| 16:49 | 724 |
| 23:06 | -688 |
| Fri, 2016 Oct 14 |
| 05:15 | 675 |
| 11:26 | -740 |
| 17:43 | 800 |
| 00:00 | -793 |
| Sat, 2016 Oct 15 |
| 06:12 | 777 |
| 12:23 | -818 |
| 18:37 | 884 |
| 00:54 | -905 |
| Sun, 2016 Oct 16 |
| 07:08 | 884 |
| 13:18 | -895 |
| 19:30 | 962 |
| Mon, 2016 Oct 17 |
| 01:47 | -1008 |
| 08:02 | 982 |
| 14:12 | -959 |
| 20:23 | 1020 |
| Tue, 2016 Oct 18 |
| 02:39 | -1086 |
| 08:56 | 1054 |
| 15:06 | -998 |
| 21:15 | 1048 |
| | Time | Tide (msl mm) |
|---|
| Wed, 2016 Oct 19 |
| 03:31 | -1128 |
| 09:49 | 1090 |
| 16:00 | -1003 |
| 22:08 | 1039 |
| Thu, 2016 Oct 20 |
| 04:23 | -1128 |
| 10:42 | 1087 |
| 16:54 | -976 |
| 23:01 | 993 |
| Fri, 2016 Oct 21 |
| 05:16 | -1086 |
| 11:37 | 1048 |
| 17:49 | -920 |
| 23:56 | 919 |
| Sat, 2016 Oct 22 |
| 06:11 | -1011 |
| 12:32 | 981 |
| 18:46 | -848 |
| 00:52 | 829 |
| Sun, 2016 Oct 23 |
| 07:07 | -916 |
| 13:29 | 900 |
| 19:44 | -774 |
| Mon, 2016 Oct 24 |
| 01:51 | 737 |
| 08:04 | -816 |
| 14:26 | 821 |
| 20:44 | -711 |
| Tue, 2016 Oct 25 |
| 02:51 | 661 |
| 09:03 | -728 |
| 15:25 | 754 |
| 21:44 | -670 |
|