| Time | Tide (msl mm) |
|---|
| Wed, 2018 Dec 12 |
| 04:46 | -798 |
| 11:09 | 801 |
| 17:22 | -640 |
| 23:20 | 606 |
| Thu, 2018 Dec 13 |
| 05:28 | -744 |
| 11:52 | 767 |
| 18:07 | -615 |
| Fri, 2018 Dec 14 |
| 00:05 | 558 |
| 06:12 | -683 |
| 12:35 | 726 |
| 18:53 | -590 |
| Sat, 2018 Dec 15 |
| 00:52 | 514 |
| 06:56 | -622 |
| 13:19 | 684 |
| 19:39 | -573 |
| Sun, 2018 Dec 16 |
| 01:41 | 483 |
| 07:43 | -569 |
| 14:04 | 649 |
| 20:26 | -571 |
| Mon, 2018 Dec 17 |
| 02:32 | 473 |
| 08:33 | -532 |
| 14:51 | 629 |
| 21:15 | -590 |
| Tue, 2018 Dec 18 |
| 03:24 | 490 |
| 09:25 | -518 |
| 15:40 | 628 |
| 22:04 | -633 |
| | Time | Tide (msl mm) |
|---|
| Wed, 2018 Dec 19 |
| 04:18 | 536 |
| 10:19 | -530 |
| 16:30 | 649 |
| 22:53 | -699 |
| Thu, 2018 Dec 20 |
| 05:11 | 610 |
| 11:14 | -568 |
| 17:21 | 689 |
| 23:43 | -782 |
| Fri, 2018 Dec 21 |
| 06:03 | 704 |
| 12:08 | -628 |
| 18:13 | 744 |
| Sat, 2018 Dec 22 |
| 00:33 | -873 |
| 06:55 | 807 |
| 13:01 | -700 |
| 19:05 | 803 |
| Sun, 2018 Dec 23 |
| 01:24 | -960 |
| 07:47 | 907 |
| 13:55 | -773 |
| 19:57 | 857 |
| Mon, 2018 Dec 24 |
| 02:14 | -1031 |
| 08:38 | 992 |
| 14:48 | -838 |
| 20:50 | 897 |
| Tue, 2018 Dec 25 |
| 03:06 | -1076 |
| 09:29 | 1051 |
| 15:41 | -886 |
| 21:44 | 914 |
|