| Time | Tide (msl mm) |
|---|
| Mon, 2019 Nov 11 |
| 00:31 | -658 |
| 06:44 | 586 |
| 12:47 | -568 |
| 18:54 | 659 |
| Tue, 2019 Nov 12 |
| 01:13 | -713 |
| 07:28 | 650 |
| 13:32 | -602 |
| 19:36 | 685 |
| Wed, 2019 Nov 13 |
| 01:53 | -767 |
| 08:10 | 711 |
| 14:15 | -634 |
| 20:17 | 706 |
| Thu, 2019 Nov 14 |
| 02:33 | -813 |
| 08:52 | 765 |
| 14:57 | -660 |
| 20:58 | 719 |
| Fri, 2019 Nov 15 |
| 03:13 | -846 |
| 09:33 | 807 |
| 15:40 | -678 |
| 21:40 | 723 |
| Sat, 2019 Nov 16 |
| 03:54 | -866 |
| 10:16 | 834 |
| 16:24 | -686 |
| 22:24 | 717 |
| Sun, 2019 Nov 17 |
| 04:37 | -868 |
| 11:00 | 846 |
| 17:10 | -688 |
| 23:10 | 702 |
| | Time | Tide (msl mm) |
|---|
| Mon, 2019 Nov 18 |
| 05:23 | -855 |
| 11:47 | 844 |
| 17:59 | -686 |
| 23:59 | 681 |
| Tue, 2019 Nov 19 |
| 06:12 | -828 |
| 12:37 | 833 |
| 18:52 | -686 |
| Wed, 2019 Nov 20 |
| 00:54 | 661 |
| 07:05 | -793 |
| 13:30 | 819 |
| 19:48 | -694 |
| Thu, 2019 Nov 21 |
| 01:53 | 650 |
| 08:03 | -759 |
| 14:27 | 808 |
| 20:47 | -717 |
| Fri, 2019 Nov 22 |
| 02:55 | 657 |
| 09:05 | -736 |
| 15:26 | 808 |
| 21:48 | -759 |
| Sat, 2019 Nov 23 |
| 04:00 | 688 |
| 10:08 | -731 |
| 16:26 | 822 |
| 22:48 | -818 |
| Sun, 2019 Nov 24 |
| 05:03 | 741 |
| 11:11 | -744 |
| 17:24 | 844 |
| 23:46 | -884 |
|