| Time | Tide (msl mm) |
|---|
| Fri, 2019 Feb 08 |
| 03:54 | -752 |
| 10:13 | 784 |
| 16:27 | -675 |
| 22:28 | 633 |
| Sat, 2019 Feb 09 |
| 04:34 | -732 |
| 10:52 | 774 |
| 17:06 | -681 |
| 23:09 | 625 |
| Sun, 2019 Feb 10 |
| 05:14 | -700 |
| 11:30 | 751 |
| 17:46 | -681 |
| 23:51 | 613 |
| Mon, 2019 Feb 11 |
| 05:55 | -662 |
| 12:09 | 722 |
| 18:26 | -679 |
| Tue, 2019 Feb 12 |
| 00:33 | 603 |
| 06:37 | -623 |
| 12:50 | 695 |
| 19:08 | -682 |
| Wed, 2019 Feb 13 |
| 01:19 | 599 |
| 07:23 | -591 |
| 13:33 | 673 |
| 19:54 | -694 |
| Thu, 2019 Feb 14 |
| 02:09 | 608 |
| 08:13 | -571 |
| 14:22 | 662 |
| 20:44 | -718 |
| | Time | Tide (msl mm) |
|---|
| Fri, 2019 Feb 15 |
| 03:04 | 634 |
| 09:09 | -571 |
| 15:17 | 667 |
| 21:39 | -756 |
| Sat, 2019 Feb 16 |
| 04:02 | 681 |
| 10:09 | -596 |
| 16:16 | 691 |
| 22:38 | -809 |
| Sun, 2019 Feb 17 |
| 05:02 | 751 |
| 11:11 | -650 |
| 17:17 | 738 |
| 23:38 | -877 |
| Mon, 2019 Feb 18 |
| 06:02 | 837 |
| 12:13 | -729 |
| 18:18 | 802 |
| Tue, 2019 Feb 19 |
| 00:37 | -950 |
| 07:00 | 930 |
| 13:12 | -821 |
| 19:18 | 873 |
| Wed, 2019 Feb 20 |
| 01:34 | -1017 |
| 07:56 | 1014 |
| 14:10 | -910 |
| 20:16 | 937 |
| Thu, 2019 Feb 21 |
| 02:30 | -1064 |
| 08:51 | 1075 |
| 15:05 | -982 |
| 21:12 | 981 |
|