| Time | Tide (msl mm) |
|---|
| Tue, 2018 Dec 04 |
| 04:55 | 693 |
| 11:01 | -673 |
| 17:13 | 773 |
| 23:35 | -813 |
| Wed, 2018 Dec 05 |
| 05:52 | 718 |
| 11:58 | -662 |
| 18:06 | 762 |
| Thu, 2018 Dec 06 |
| 00:26 | -837 |
| 06:46 | 750 |
| 12:50 | -662 |
| 18:55 | 754 |
| Fri, 2018 Dec 07 |
| 01:14 | -859 |
| 07:34 | 782 |
| 13:40 | -668 |
| 19:42 | 747 |
| Sat, 2018 Dec 08 |
| 01:59 | -873 |
| 08:20 | 809 |
| 14:26 | -674 |
| 20:26 | 736 |
| Sun, 2018 Dec 09 |
| 02:42 | -876 |
| 09:03 | 826 |
| 15:11 | -677 |
| 21:10 | 717 |
| Mon, 2018 Dec 10 |
| 03:23 | -865 |
| 09:46 | 832 |
| 15:55 | -673 |
| 21:53 | 689 |
| | Time | Tide (msl mm) |
|---|
| Tue, 2018 Dec 11 |
| 04:05 | -839 |
| 10:28 | 823 |
| 16:38 | -660 |
| 22:36 | 651 |
| Wed, 2018 Dec 12 |
| 04:46 | -798 |
| 11:09 | 801 |
| 17:22 | -640 |
| 23:20 | 606 |
| Thu, 2018 Dec 13 |
| 05:28 | -744 |
| 11:52 | 767 |
| 18:07 | -615 |
| Fri, 2018 Dec 14 |
| 00:05 | 558 |
| 06:12 | -683 |
| 12:35 | 726 |
| 18:53 | -590 |
| Sat, 2018 Dec 15 |
| 00:52 | 514 |
| 06:56 | -622 |
| 13:19 | 684 |
| 19:39 | -573 |
| Sun, 2018 Dec 16 |
| 01:41 | 483 |
| 07:43 | -569 |
| 14:04 | 649 |
| 20:26 | -571 |
| Mon, 2018 Dec 17 |
| 02:32 | 473 |
| 08:33 | -532 |
| 14:51 | 629 |
| 21:15 | -590 |
|