| Time | Tide (msl mm) |
|---|
| Sun, 2019 Feb 03 |
| 00:20 | -706 |
| 06:44 | 653 |
| 12:51 | -526 |
| 18:50 | 580 |
| Mon, 2019 Feb 04 |
| 01:06 | -717 |
| 07:30 | 687 |
| 13:38 | -556 |
| 19:36 | 591 |
| Tue, 2019 Feb 05 |
| 01:49 | -735 |
| 08:12 | 724 |
| 14:22 | -594 |
| 20:20 | 609 |
| Wed, 2019 Feb 06 |
| 02:32 | -750 |
| 08:54 | 757 |
| 15:05 | -630 |
| 21:04 | 625 |
| Thu, 2019 Feb 07 |
| 03:13 | -758 |
| 09:34 | 779 |
| 15:46 | -658 |
| 21:46 | 633 |
| Fri, 2019 Feb 08 |
| 03:54 | -752 |
| 10:13 | 784 |
| 16:27 | -675 |
| 22:28 | 633 |
| Sat, 2019 Feb 09 |
| 04:34 | -732 |
| 10:52 | 774 |
| 17:06 | -681 |
| 23:09 | 625 |
| | Time | Tide (msl mm) |
|---|
| Sun, 2019 Feb 10 |
| 05:14 | -700 |
| 11:30 | 751 |
| 17:46 | -681 |
| 23:51 | 613 |
| Mon, 2019 Feb 11 |
| 05:55 | -662 |
| 12:09 | 722 |
| 18:26 | -679 |
| Tue, 2019 Feb 12 |
| 00:33 | 603 |
| 06:37 | -623 |
| 12:50 | 695 |
| 19:08 | -682 |
| Wed, 2019 Feb 13 |
| 01:19 | 599 |
| 07:23 | -591 |
| 13:33 | 673 |
| 19:54 | -694 |
| Thu, 2019 Feb 14 |
| 02:09 | 608 |
| 08:13 | -571 |
| 14:22 | 662 |
| 20:44 | -718 |
| Fri, 2019 Feb 15 |
| 03:04 | 634 |
| 09:09 | -571 |
| 15:17 | 667 |
| 21:39 | -756 |
| Sat, 2019 Feb 16 |
| 04:02 | 681 |
| 10:09 | -596 |
| 16:16 | 691 |
| 22:38 | -809 |
|