| Time | Tide (msl mm) |
|---|
| Fri, 2019 Aug 02 |
| 01:00 | -804 |
| 07:04 | 860 |
| 13:20 | -1027 |
| 19:43 | 1017 |
| Sat, 2019 Aug 03 |
| 01:55 | -882 |
| 07:59 | 909 |
| 14:14 | -1062 |
| 20:35 | 1067 |
| Sun, 2019 Aug 04 |
| 02:49 | -941 |
| 08:55 | 937 |
| 15:08 | -1064 |
| 21:28 | 1085 |
| Mon, 2019 Aug 05 |
| 03:44 | -974 |
| 09:51 | 939 |
| 16:02 | -1031 |
| 22:21 | 1067 |
| Tue, 2019 Aug 06 |
| 04:38 | -979 |
| 10:47 | 914 |
| 16:56 | -968 |
| 23:14 | 1017 |
| Wed, 2019 Aug 07 |
| 05:32 | -956 |
| 11:43 | 868 |
| 17:52 | -881 |
| Thu, 2019 Aug 08 |
| 00:07 | 943 |
| 06:27 | -914 |
| 12:41 | 810 |
| 18:48 | -785 |
| | Time | Tide (msl mm) |
|---|
| Fri, 2019 Aug 09 |
| 01:02 | 856 |
| 07:23 | -861 |
| 13:40 | 750 |
| 19:46 | -691 |
| Sat, 2019 Aug 10 |
| 01:57 | 769 |
| 08:19 | -808 |
| 14:38 | 701 |
| 20:44 | -615 |
| Sun, 2019 Aug 11 |
| 02:52 | 693 |
| 09:14 | -764 |
| 15:36 | 670 |
| 21:42 | -562 |
| Mon, 2019 Aug 12 |
| 03:46 | 635 |
| 10:07 | -734 |
| 16:31 | 659 |
| 22:38 | -538 |
| Tue, 2019 Aug 13 |
| 04:39 | 601 |
| 10:58 | -719 |
| 17:23 | 666 |
| 23:30 | -539 |
| Wed, 2019 Aug 14 |
| 05:30 | 587 |
| 11:46 | -718 |
| 18:10 | 687 |
| Thu, 2019 Aug 15 |
| 00:19 | -560 |
| 06:18 | 590 |
| 12:31 | -726 |
| 18:54 | 716 |
|