| Time | Tide (msl mm) |
|---|
| Tue, 2019 Oct 01 |
| 03:07 | -1061 |
| 09:21 | 1024 |
| 15:31 | -1008 |
| 21:43 | 1050 |
| Wed, 2019 Oct 02 |
| 03:58 | -1077 |
| 10:13 | 1026 |
| 16:23 | -975 |
| 22:33 | 1011 |
| Thu, 2019 Oct 03 |
| 04:49 | -1053 |
| 11:06 | 993 |
| 17:16 | -911 |
| 23:24 | 939 |
| Fri, 2019 Oct 04 |
| 05:40 | -994 |
| 11:58 | 930 |
| 18:08 | -825 |
| Sat, 2019 Oct 05 |
| 00:15 | 844 |
| 06:30 | -910 |
| 12:50 | 850 |
| 19:01 | -730 |
| Sun, 2019 Oct 06 |
| 01:06 | 739 |
| 07:22 | -814 |
| 13:43 | 766 |
| 19:55 | -642 |
| Mon, 2019 Oct 07 |
| 02:00 | 639 |
| 08:15 | -721 |
| 14:38 | 692 |
| 20:51 | -573 |
| | Time | Tide (msl mm) |
|---|
| Tue, 2019 Oct 08 |
| 02:55 | 559 |
| 09:09 | -645 |
| 15:32 | 639 |
| 21:48 | -532 |
| Wed, 2019 Oct 09 |
| 03:51 | 508 |
| 10:03 | -594 |
| 16:26 | 612 |
| 22:43 | -523 |
| Thu, 2019 Oct 10 |
| 04:47 | 490 |
| 10:56 | -571 |
| 17:17 | 610 |
| 23:35 | -543 |
| Fri, 2019 Oct 11 |
| 05:40 | 503 |
| 11:47 | -572 |
| 18:05 | 627 |
| Sat, 2019 Oct 12 |
| 00:22 | -582 |
| 06:29 | 538 |
| 12:35 | -592 |
| 18:50 | 655 |
| Sun, 2019 Oct 13 |
| 01:06 | -632 |
| 07:15 | 586 |
| 13:20 | -619 |
| 19:32 | 686 |
| Mon, 2019 Oct 14 |
| 01:48 | -683 |
| 07:58 | 637 |
| 14:03 | -647 |
| 20:13 | 710 |
|