| Time | Tide (msl mm) |
|---|
| Mon, 2018 Jan 01 |
| 00:03 | -954 |
| 06:25 | 882 |
| 12:33 | -777 |
| 18:39 | 883 |
| Tue, 2018 Jan 02 |
| 00:59 | -1035 |
| 07:22 | 978 |
| 13:32 | -848 |
| 19:36 | 932 |
| Wed, 2018 Jan 03 |
| 01:54 | -1098 |
| 08:17 | 1056 |
| 14:28 | -908 |
| 20:32 | 964 |
| Thu, 2018 Jan 04 |
| 02:49 | -1131 |
| 09:12 | 1105 |
| 15:24 | -949 |
| 21:28 | 971 |
| Fri, 2018 Jan 05 |
| 03:43 | -1128 |
| 10:05 | 1119 |
| 16:19 | -963 |
| 22:23 | 950 |
| Sat, 2018 Jan 06 |
| 04:36 | -1087 |
| 10:58 | 1097 |
| 17:13 | -950 |
| 23:19 | 903 |
| Sun, 2018 Jan 07 |
| 05:30 | -1013 |
| 11:50 | 1042 |
| 18:08 | -914 |
| | Time | Tide (msl mm) |
|---|
| Mon, 2018 Jan 08 |
| 00:14 | 836 |
| 06:23 | -915 |
| 12:43 | 964 |
| 19:02 | -863 |
| Tue, 2018 Jan 09 |
| 01:10 | 761 |
| 07:17 | -806 |
| 13:35 | 873 |
| 19:56 | -806 |
| Wed, 2018 Jan 10 |
| 02:07 | 688 |
| 08:12 | -699 |
| 14:27 | 783 |
| 20:50 | -753 |
| Thu, 2018 Jan 11 |
| 03:04 | 630 |
| 09:07 | -608 |
| 15:19 | 704 |
| 21:43 | -713 |
| Fri, 2018 Jan 12 |
| 04:00 | 593 |
| 10:02 | -542 |
| 16:11 | 643 |
| 22:34 | -691 |
| Sat, 2018 Jan 13 |
| 04:54 | 582 |
| 10:56 | -506 |
| 17:01 | 605 |
| 23:23 | -686 |
| Sun, 2018 Jan 14 |
| 05:45 | 595 |
| 11:48 | -497 |
| 17:49 | 588 |
|