Time | Tide (msl mm) |
---|
Sun, 2018 Sep 02 |
05:14 | -765 |
11:27 | 703 |
17:33 | -676 |
23:42 | 738 |
Mon, 2018 Sep 03 |
06:00 | -773 |
12:17 | 706 |
18:23 | -654 |
Tue, 2018 Sep 04 |
00:32 | 721 |
06:51 | -782 |
13:11 | 715 |
19:19 | -641 |
Wed, 2018 Sep 05 |
01:27 | 710 |
07:47 | -794 |
14:09 | 734 |
20:19 | -646 |
Thu, 2018 Sep 06 |
02:26 | 713 |
08:47 | -817 |
15:10 | 771 |
21:22 | -676 |
Fri, 2018 Sep 07 |
03:29 | 735 |
09:48 | -852 |
16:12 | 824 |
22:25 | -731 |
Sat, 2018 Sep 08 |
04:32 | 778 |
10:49 | -898 |
17:12 | 889 |
23:26 | -803 |
| Time | Tide (msl mm) |
---|
Sun, 2018 Sep 09 |
05:33 | 835 |
11:49 | -946 |
18:09 | 953 |
Mon, 2018 Sep 10 |
00:24 | -879 |
06:32 | 891 |
12:45 | -984 |
19:04 | 1003 |
Tue, 2018 Sep 11 |
01:18 | -944 |
07:28 | 935 |
13:40 | -1001 |
19:56 | 1029 |
Wed, 2018 Sep 12 |
02:11 | -985 |
08:21 | 956 |
14:32 | -991 |
20:46 | 1024 |
Thu, 2018 Sep 13 |
03:02 | -996 |
09:13 | 949 |
15:23 | -951 |
21:35 | 987 |
Fri, 2018 Sep 14 |
03:51 | -976 |
10:04 | 913 |
16:12 | -886 |
22:23 | 922 |
Sat, 2018 Sep 15 |
04:39 | -928 |
10:53 | 855 |
17:02 | -802 |
23:11 | 838 |
|