Time | Tide (msl mm) |
---|
Sat, 2018 May 05 |
04:22 | -674 |
10:23 | 677 |
16:35 | -785 |
22:55 | 767 |
Sun, 2018 May 06 |
05:07 | -632 |
11:07 | 617 |
17:17 | -726 |
23:39 | 723 |
Mon, 2018 May 07 |
05:52 | -590 |
11:52 | 558 |
18:02 | -664 |
Tue, 2018 May 08 |
00:25 | 679 |
06:40 | -554 |
12:40 | 508 |
18:48 | -609 |
Wed, 2018 May 09 |
01:11 | 642 |
07:29 | -534 |
13:31 | 476 |
19:37 | -567 |
Thu, 2018 May 10 |
02:00 | 620 |
08:20 | -536 |
14:24 | 473 |
20:29 | -548 |
Fri, 2018 May 11 |
02:49 | 618 |
09:10 | -566 |
15:18 | 500 |
21:22 | -554 |
| Time | Tide (msl mm) |
---|
Sat, 2018 May 12 |
03:39 | 639 |
10:00 | -622 |
16:11 | 559 |
22:16 | -587 |
Sun, 2018 May 13 |
04:29 | 680 |
10:49 | -700 |
17:03 | 642 |
23:08 | -640 |
Mon, 2018 May 14 |
05:19 | 735 |
11:38 | -792 |
17:54 | 740 |
Tue, 2018 May 15 |
00:00 | -706 |
06:08 | 797 |
12:26 | -886 |
18:44 | 840 |
Wed, 2018 May 16 |
00:51 | -773 |
06:57 | 855 |
13:14 | -970 |
19:34 | 928 |
Thu, 2018 May 17 |
01:42 | -830 |
07:47 | 898 |
14:03 | -1031 |
20:24 | 995 |
Fri, 2018 May 18 |
02:34 | -870 |
08:38 | 918 |
14:53 | -1062 |
21:15 | 1033 |
|